Compare Models
Find the right model for you.
SERIES |
MODEL |
STARTING PRICE |
AREA |
DIMENSIONS |
OCCUPANCY |
BEDROOM ? |
BATHROOM ? |
KITCHEN |
LAUNDRY ? |
HVAC ? |
ELECTRICITY ? |
PLUMBING ? |
SMART LOCK |
SMART THERMOSTAT |
AUTOMATIC CURTAINS |
REQUIRES CRANE? ? |
EXPANDABILITY ? |
TRIO ? |
ADD-ON AVAILABILITY |
BALCONY ? |
KITCHEN |
REFRIGERATOR |
STOVE TOP |
AIR CONDITIONER |
HEATED FLOORS |
BATHROOM HEATERS |
BATHTUB |
WASHER & DRYER |
ADDITIONAL INSULATION ? |
BEST FOR |
![]() | ![]() | ![]() | ![]() |
CAPSULE | CUBE | TRIO | TRIO |
SIERRA | TAHOE MINI | GLAMIS | SIERRA |
$32,800 | $17,800 | $85,800 | $32,800 |
140 sq.ft | 117 sq.ft | 130-365 sq.ft | 140 sq.ft |
38ft x 10.5ft x 10.5ft | 13ft x 9ft x 10ft | 19ft x 23ft x 11ft | 19ft x 7.5ft x 8ft |
2-4 | 2 | 2 | 2 |
1-2 | Studio | 1 | Studio |
1 | × | 1 | 1 |
Add-on | × | Incl. | Add-on |
Add-on | × | Add-on | Add-on |
Incl. | Incl. | Incl. | Incl. |
Incl. | Incl. | Incl. | Incl. |
Incl. | Incl. | Incl. | Incl. |
Incl. | Incl. | × | Incl. |
Incl. | Incl. | Incl. | Incl. |
Incl. | × | × | × |
× | × | × | |
× | × | × | |
× | × | Incl. | Incl. |
× | × | × | |
× | |||
× | |||
× | |||
× | |||
× | |||
× | |||
× | |||
Accessory Dwelling Unit Investment Property Vacation Rental Propert | Limited Access Areas Work Studio Playroom | Limited Access Areas Accessory Dwelling Unit Vacation Rental Property Tiny Home on Wheels | Accessory Dwelling Unit Investment Property Vacation Rental Property |
Host. Play. Build income.
Find your Neo dream home
Contact us to configure your Neo model to your backyard, vacation destination, and more.